A social network of avid trail riders and horse enthusiasts
We are strictly a community of horse owners/lovers (4,000 members)
May 21, 2011 from 12pm to 7pm – Many Cedars Campground and Trail Ride Day one of a two day American Competitive Trail Horse Challenge. We will be hosting a 2 day event, with a different CTC on Sat and Sun. They will be held at Many Cedars Campground and Trail Ride i… Organized by Stephanie Geddie Crews | Type: actha, trail, ride, fundraiser
May 22, 2011 from 7am to 2pm – Many Cedars Campground and Trail Ride Day 2 of a two day American Competitive Trail Horse Challenge. We will be hosting a 2 day event, with a different CTC on Sat and Sun. They will be held at Many Cedars Campground and Trail Ride in… Organized by Stephanie Geddie Crews | Type: actha, trail, ride, fundraiser
May 5, 2012 from 12pm to 7pm – Many Cedars Campground and Trail Ride This will be day 1 of a two day ACTHA event. We will have prizes, food and lots of fun. All proceeds will benefit Maury Magic Riders, a therapeutic horseback riding program in Columbia, TN. Pr… Organized by Stephanie Geddie Crews | Type: fundraiser, trail, ride, benefit
May 6, 2012 from 7am to 3pm – Many Cedars Campground and Trail Ride This will be day 2 of a two day ACTHA event. We will have prizes, food, and lots of fun. All proceeds will benefit Maury Magic Riders, a therapeutic horseback riding program in Columbia, TN. We w… Organized by Stephanie Geddie Crews | Type: fundraiser, trail, ride, benefit
May 31, 2014 at 8am to June 1, 2014 at 3pm – Many Cedars Campground and Trail Ride Maury Magic Riders is hosting its annual ACTHA (American Competitive Trail Horse Association) fundraiser. This will be a 3 competition weekend. Competitive Trail Challenges on Saturday and Sunday Mo… Organized by Stephanie Geddie Crews | Type: fundraiser, trail, ride, competition, benefit
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Want to share your message with other Tennessee Trail Riders' ?
Call or text me at 615-202-9912
Direct Email Communications: $.15/contact
Cheers and happy trails!
© 2023 Created by Mike Murphy.
Powered by